Omniscia Evergon Labs Audit
Static Analysis
Static Analysis
The execution of our static analysis toolkit identified 411 potential issues within the codebase of which 397 were ruled out to be false positives or negligible findings.
The remaining 14 issues were validated and grouped and formalized into the 8 exhibits that follow:
| ID | Severity | Addressed | Title |
|---|---|---|---|
| AML-01S | ![]() | ![]() | Illegible Numeric Value Representations |
| BDO-01S | ![]() | ![]() | Deprecated Native Asset Transfer |
| ECF-01S | ![]() | ![]() | Inexistent Sanitization of Input Address |
| FFY-01S | ![]() | ![]() | Illegible Numeric Value Representation |
| OBD-01S | ![]() | ![]() | Illegible Numeric Value Representations |
| OFF-01S | ![]() | ![]() | Illegible Numeric Value Representations |
| OFT-01S | ![]() | ![]() | Illegible Numeric Value Representations |
| ONF-01S | ![]() | ![]() | Illegible Numeric Value Representations |


